Index of /images/doc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AffiliationOrder.pdf 2024-06-13 02:46 228K 
 NOC.pdf 2024-06-13 02:45 328K 
 Teaching.pdf 2024-04-09 06:02 1.0M 
 Non-Teaching.pdf 2024-04-09 05:19 347K 
 Affiliation.pdf 2024-04-08 02:05 436K 
 NOCS.pdf 2024-04-05 06:35 409K 
 ManagementCommittee.pdf2024-04-05 02:18 294K 
 StaffList.pdf 2022-04-19 06:50 719K 
 Biometric.pdf 2022-01-22 07:20 1.5M 
 ReceiptPayment.pdf 2022-01-22 07:19 778K 
 IncomeExpenditure.pdf 2022-01-22 07:18 778K 
 BalanceSheet.pdf 2022-01-22 07:17 758K 
 Laboratory.pdf 2022-01-22 07:15 210K 
 LibraryBooks.pdf 2022-01-22 07:13 626K 
 FeeChart.pdf 2022-01-22 07:12 699K 
 InfrastructureDetail..>2022-01-22 07:11 862K 
 StudentsUploaded.pdf 2022-01-22 07:08 48K 
 FacultyPayPhotograph..>2022-01-22 07:03 3.8M 
 SacctionedProgrammeA..>2022-01-22 06:56 3.0M